IPO GMP Today – Latest IPO Grey Market Premium Live Updates
Stay updated with the latest IPO GMP today for both Mainline and SME IPOs in India.
Our live IPO GMP list helps investors track market demand, listing gain expectations, and grey market activity before allotment or listing.
Latest IPO GMP Today (Mainline & SME)
| Stock / IPO | IPO GMP | IPO Price | Listing Gain | Date | Type |
|---|---|---|---|---|---|
| Orkla India | ₹65 | ₹730 | 8.90% | 29-31 Oct | Mainboard |
| Studds Accessories | ₹62 | ₹585 | 10.59% | 30-3 Nov | Mainboard |
| Lenskart Solutions | ₹44 | ₹402 | 10.94% | 31-4 Nov | Mainboard |
| Groww | ₹14 | ₹100 | 14.00% | 4-7 Nov | Mainboard |
| Pine Labs | ₹18 | ₹221 | 8.14% | 7-11 Nov | Mainboard |
| PhysicsWallah | ₹9 | ₹109 | 8.25% | 11-13 Nov | Mainboard |
| Emmvee Photovoltaic | ₹20 | ₹217 | 9.21% | 11-13 Nov | Mainboard |
| Tenneco Clean Air | ₹100 | ₹- | -% | 12-14 Nov | Mainboard |
| Safecure Services | ₹- | ₹102 | -% | 29-31 Oct | SME |
| Shreeji Global FMCG | ₹- | ₹125 | -% | 4-7 Nov | SME |
| Finbud Financial | ₹- | ₹142 | -% | 6-10 Nov | SME |
| Curis Lifesciences | ₹6 | ₹128 | 4.68% | 7-11 Nov | SME |
| Shining Tools | ₹- | ₹114 | -% | 7-11 Nov | SME |
| Mahamaya Lifesciences | ₹- | ₹114 | -% | 11-13 Nov | SME |
| Workmates Core2Cloud | ₹- | ₹- | -% | 11-13 Nov | SME |
| Shipwaves Online | ₹- | ₹12 | -% | TBA | SME |
| Riddhi Display | ₹- | ₹100 | -% | TBA | SME |
What is IPO GMP?
IPO GMP (Grey Market Premium) is the difference between the IPO issue price and its unofficial market price before listing.
It reflects investor demand and expected listing performance.
For example:
If an IPO issue price is ₹150 and the GMP is ₹80, it means the expected listing price could be around ₹230 (₹150 + ₹80).
Why Investors Track IPO GMP
- Indicates market sentiment and subscription strength.
- Helps in predicting possible listing gains.
- Useful for short-term investors planning to book profit on listing day.
- Tracks both Mainline IPOs and SME IPOs in one place.
Types of IPO GMP Data
- Mainline IPO GMP – Covers large-cap public issues.
- SME IPO GMP – Covers small and medium enterprise IPOs.
- Kostak Rate – The premium for selling an application before allotment.
- Subject to Sauda – The premium when IPO shares are allotted.
Disclaimer
All GMP data provided here is based on market observers and may change daily.
This information is for educational purposes only and should not be treated as financial advice.
Please do your own analysis or consult a SEBI-registered advisor before investing.
Post Comment