Track IPO Grey Market Premium in Real-Time

Get the latest IPO GMP, subscription status, allotment updates, and expert analysis — all in one place.

3 Open Now
3 Upcoming
11 Total Tracked

Live Grey Market Premium

View Complete GMP Table
IPO Name Current GMP Yesterday GMP Est. Listing Trend Listing Date Status
Jio Platforms Limited ₹0 ₹0 -- November 23, 2026 Upcoming
Caliber Mining & Logistics +₹60 +₹55 +11.5% July 24, 2026 Listed
Cube Highways Trust ₹0 +₹2 0.0% July 29, 2026 Listed
Xtranet Technologies Ltd +₹15 +₹15 +11.4% July 30, 2026 Listed
Indo-MIM Limited +₹184 +₹180 +37.9% July 30, 2026 Listed
Lohia Corp Limited +₹17 +₹20 +4.0% July 30, 2026 Listed
Ardee Industries Limited +₹13 +₹5 +24.5% August 12, 2026 Upcoming
Manipal Health Enterprises +₹85 +₹90 +14.4% August 5, 2026 Open
MV Electrosystems Limited +₹35 +₹30 +8.2% August 6, 2026 Open
Juniper Green Energy Limited +₹17 +₹17 +7.6% August 6, 2026 Open

Subscription Status

View All
👤
Retail 1.15x
🏦
QIB 0.45x
💼
NII 0.95x
🏢
Employee --
📊
Total 0.85x
👤
Retail 0.85x
🏦
QIB 0.20x
💼
NII 0.60x
🏢
Employee --
📊
Total 0.55x
👤
Retail 2.10x
🏦
QIB 1.40x
💼
NII 1.85x
🏢
Employee --
📊
Total 1.78x