Upcoming IPO 2025 | Open Date | Closing Date | IPO Type | IPO Size | Price Band |
---|---|---|---|---|---|
Prostarm Info Systems | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Vikram Solar | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
JSW Cement | TBA | TBA | Mainboard | ₹4000 Cr. | ₹[.] to ₹[.] |
Ather Energy | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Dar Credit | TBA | TBA | SME | - Cr. | ₹[.] to ₹[.] |
NSDL | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Arisinfra Solutions | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Spinaroo Commercial | 28 March | 3 April | SME | ₹10.17 Cr. | ₹51 |
Identixweb | 26 March | 28 March | SME | ₹16.63 Cr. | ₹51 to ₹54 |
ATC Energies | 25 March | 27 March | SME | ₹63.76 Cr. | ₹112 to ₹118 |
Shri Ahimsa Naturals | 25 March | 27 March | SME | ₹73.81 Cr. | ₹113 to ₹119 |
Desco Infratech | 24 March | 26 March | SME | ₹30.75 Cr. | ₹147 to ₹150 |
Active Infrastructures | 21 March | 25 March | SME | ₹77.83 Cr. | ₹178 to ₹181 |
Rapid Fleet | 21 March | 25 March | SME | ₹43.87 Cr. | ₹183 to ₹192 |
Grand Continent Hotels | 20 March | 24 March | SME | ₹74.46 Cr. | ₹107 to ₹113 |
Divine Hira Jewellers | 17 March | 19 March | SME | ₹31.84 Cr. | ₹90 |
Paradeep Parivahan | 17 March | 19 March | SME | ₹44.86 Cr. | ₹93 to ₹98 |
Super Iron Foundry | 11 March | 13 March | SME | ₹68.05 Cr. | ₹108 |
PDP Shipping | 10 March | 12 March | SME | ₹12.65 Cr. | ₹135 |
NAPS Global | 4 March | 6 March | SME | ₹11.88 Cr. | ₹90 |
Balaji Phosphates | 28 Feb | 4 March | SME | 50.11 Cr. | ₹66 to ₹70 |
Shreenath Paper | 25 Feb | 28 Feb | SME | ₹23.36 Cr. | ₹44 |
Nukleus Office Solutions | 24 Feb | 27 Feb | SME | ₹31.70 Cr. | ₹234 |
Beezaasan Explotech | 21 Feb | 25 Feb | SME | ₹59.93 Cr. | ₹165 to ₹175 |
At ipograymarket.com, our team is a passionate group of experts with in-depth knowledge of the IPO industry and stock market dynamics. We are dedicated to conducting thorough research and sharing valuable insights through our platform. Our mission is to provide comprehensive information on upcoming IPOs, grey market premiums, and company financials based on Draft Red Herring Prospectus (DRHP) and Red Herring Prospectus (RHP) filings.
By analyzing company financial reports and market demand trends, we offer informed recommendations through detailed IPO reviews. Our goal is to empower visitors with the knowledge they need to make well-informed decisions about subscribing to IPOs. We provide timely updates on IPO subscriptions, including daily subscription numbers, allotment dates, and other critical details.
Please note that the information we provide is approximate and intended for guidance purposes only. The final decision to subscribe to an IPO rests with the individual, based on their own research and risk appetite. At ipograymarket.com, we strive to be your trusted source for IPO and grey market insights.